| Management number | 228562840 | Release Date | 2026/05/31 | List Price | $20.40 | Model Number | 228562840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 197968126269 |
|---|---|
| ASIN | B0D1L89PFM |
| Brand | New Balance |
| Color | Blue Laguna/Melon Water/Midnight |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Dynasoft Nitrel V6 Trail Running Shoe |
| Sport Type | Trail Running |
| Strap Type | Lace-Up |
| Style Name | Dynasoft Nitrel V6 |
| Item Weight | 1.14 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | MTNTRCI6 |
| Sole Material | Rubber |
| Item Type Name | Trail Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Ultra-responsive performance, Versatile traction, Enhanced comfort, Durable design |
| Insole Cushioning | EVA Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | athletic |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MTNTRCI6 |
| Global Trade Identification Number | 00197968126269 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form